Material des Pumpenkopfes | PVDF |
Durchmesser Kugelhahn, mm | 5 |
Material des Ventilführungskäfigs | PVDF |
Material der Membrane | PTFE |
Material der Verbindung | PVDF |
Hersteller | AQUA |
Leistung, Kubikmeter/Stunde | 0.004 |
Leistung, kW | 0,37 |
Das Material | PVDF |
Schutzwert | IP55 |
Stromversorgung | 3x380V, 50Hz |
Explosionsschutz | Nein |
Material von Kugelventilen | PTFE |
Ventilsitz Material | PVDF |
Leistung, L/h | 4 |
Druck, Bar | 16 |
Verbindung | 1/4"BspF |
Material der Ringdichtung | PTFE |
Hublänge der Membran, mm | 2 |
Membrandurchmesser, mm | 80 |
Membranhub /min. | 34 |
Pumpen-Reihe | MS |
Herkunftsland | Italien |
Pumpentyp | Membranmotor |
Antriebsart | elektrisch |
Analog | OBL, WILDEN, Sera, FWT, AQUA, Astralpool, DOSITEC, Emec, Grundfos, Seko, Injecta, Jesco Pump, MILTON ROY, Milwaukee, PRODOSE, ProMinent |
Material des Pumpenkopfes | PVDF |
Durchmesser Kugelhahn, mm | 5 |
Material des Ventilführungskäfigs | PVDF |
Material der Membrane | PTFE |
Material der Verbindung | PVDF |
Hersteller | AQUA |
Leistung, Kubikmeter/Stunde | 0.004 |
Leistung, kW | 0,37 |
Das Material | PVDF |
Schutzwert | IP55 |
Stromversorgung | 3x380V, 50Hz |
Explosionsschutz | Nein |
Material von Kugelventilen | PTFE |
Ventilsitz Material | PVDF |
Leistung, L/h | 4 |
Druck, Bar | 16 |
Verbindung | 1/4"BspF |
Material der Ringdichtung | PTFE |
Hublänge der Membran, mm | 2 |
Membrandurchmesser, mm | 80 |
Membranhub /min. | 34 |
Pumpen-Reihe | MS |
Herkunftsland | Italien |
Pumpentyp | Membranmotor |
Antriebsart | elektrisch |
Analog | OBL, WILDEN, Sera, FWT, AQUA, Astralpool, DOSITEC, Emec, Grundfos, Seko, Injecta, Jesco Pump, MILTON ROY, Milwaukee, PRODOSE, ProMinent |
Anleitung herunterladen, Katalog für Calciumhypochlorid Dosier-Motor-Membranpumpe AQUA MSA, PVDF, 4 l/h, 16 bar, 0,37 kW, 380V