Color | Black |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 200 |
Energy, kW/h | 9,6 |
Standard charge voltage, V | 54,75 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 37,5 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | rack installation |
Producer | Cooli |
Dimensions, mm | 482x500x270 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLR |
Country of Origin | China |
Weight, kg | 90 |
Color | Black |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 200 |
Energy, kW/h | 9,6 |
Standard charge voltage, V | 54,75 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 37,5 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | rack installation |
Producer | Cooli |
Dimensions, mm | 482x500x270 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLR |
Country of Origin | China |
Weight, kg | 90 |
Download instructions, catalog for Battery CLR-48V 200Ah, LiFePO4, LFP rack-mounted