Color | Black |
Rated voltage, V | 51.2V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 100 |
Energy, kW/h | 5,12 |
Standard charge voltage, V | 58,4 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 40 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | rack installation |
Producer | Cooli |
Dimensions, mm | 484x442x165 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLR |
Country of Origin | China |
Weight, kg | 53 |
Color | Black |
Rated voltage, V | 51.2V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 100 |
Energy, kW/h | 5,12 |
Standard charge voltage, V | 58,4 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 40 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | rack installation |
Producer | Cooli |
Dimensions, mm | 484x442x165 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLR |
Country of Origin | China |
Weight, kg | 53 |
Download instructions, catalog for Battery CLR-51.2V 100Ah, LiFePO4, LFP, rack-mounted