Color | black/white |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 100 |
Energy, kW/h | 4,8 |
Standard charge voltage, V | 54,75 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 37,5 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | wall |
Producer | Cooli |
Dimensions, mm | 600x460x170 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLW |
Country of Origin | China |
Weight, kg | 50 |
Color | black/white |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, RS232, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 100 |
Energy, kW/h | 4,8 |
Standard charge voltage, V | 54,75 |
Maximum charging current, A | 80 |
Discharge cut-off voltage, V | 37,5 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | wall |
Producer | Cooli |
Dimensions, mm | 600x460x170 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLW |
Country of Origin | China |
Weight, kg | 50 |
Download instructions, catalog for Battery CLW-48V 100Ah, LiFePO4, LFP wall-mounted