Color | black/white |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 300 |
Energy, kW/h | 14,4 |
Standard charge voltage, V | 53,25 |
Maximum charging current, A | 100 |
Discharge cut-off voltage, V | 44,8 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | wall |
Producer | Cooli |
Dimensions, mm | 482,6x750x220 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLW |
Country of Origin | China |
Weight, kg | 115 |
Color | black/white |
Rated voltage, V | 48V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS485, CAN(Optional) |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 300 |
Energy, kW/h | 14,4 |
Standard charge voltage, V | 53,25 |
Maximum charging current, A | 100 |
Discharge cut-off voltage, V | 44,8 |
Maximum discharge current, A | 100 |
Parallel functions | support for 15 units in parallel |
Installation method | wall |
Producer | Cooli |
Dimensions, mm | 482,6x750x220 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CLW |
Country of Origin | China |
Weight, kg | 115 |
Download instructions, catalog for Battery CLW-48V 300Ah, LiFePO4, LFP with touch screen, wall-mounted