Color | White |
Rated voltage, V | 307.2V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 50 |
Energy, kW/h | 15 |
Standard charge voltage, V | 340±2 |
Maximum charging current, A | 100 |
Discharge cut-off voltage, V | 270±2 |
Internal resistance, Ω | ≤100 |
Service life, years | 15-20 |
Authentication | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) |
Producer | Cooli |
Dimensions, mm | 630x185x1265 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CL-HV |
Country of Origin | China |
Weight, kg | ~180 |
Color | White |
Rated voltage, V | 307.2V |
Temperature range | charge: 0~60°C; discharge: -20~60°С |
Interface | RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter |
Cycle life | ≥6000 (80% DOD) |
Battery capacity, Ah | 50 |
Energy, kW/h | 15 |
Standard charge voltage, V | 340±2 |
Maximum charging current, A | 100 |
Discharge cut-off voltage, V | 270±2 |
Internal resistance, Ω | ≤100 |
Service life, years | 15-20 |
Authentication | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) |
Producer | Cooli |
Dimensions, mm | 630x185x1265 |
Control | BMS (battery management system) |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Series | CL-HV |
Country of Origin | China |
Weight, kg | ~180 |
Download instructions, catalog for High voltage battery CL-HV-307.2V 50Ah, LiFePO4, LFP