Rated voltage, V | 1331, 2V |
Temperature range | -25°C~55°C |
Cycle life | ≥8000 (25±2°C, 0,5P 95% DOD) |
Energy, kW/h | 372 |
Voltage range, V | 1165-1498 |
Cell compose method | 1P416S |
Charge/Discharge Rate | 0,5C |
Producer | BTS Engineering |
Protection | IP55 |
Dimensions, mm | 1300x1300x2400 |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Country of Origin | China |
Weight, kg | 3 660 |
Rated voltage, V | 1331, 2V |
Temperature range | -25°C~55°C |
Cycle life | ≥8000 (25±2°C, 0,5P 95% DOD) |
Energy, kW/h | 372 |
Voltage range, V | 1165-1498 |
Cell compose method | 1P416S |
Charge/Discharge Rate | 0,5C |
Producer | BTS Engineering |
Protection | IP55 |
Dimensions, mm | 1300x1300x2400 |
Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
Country of Origin | China |
Weight, kg | 3 660 |
Download instructions, catalog for Liquid-cooled Battery Cabinet ECO B372LS LiFePO4