Δp, mbar | -920 (%92 Vacuum) |
Producer | RUUT BLOWER |
Pump capacity, cu.m/hour | 4100 |
Power capacity, kW | 117 |
Input pipe diameter | DN200 |
Rate of turn, rpm | 3 000 |
Max.flow rate, m3/h | 4100 |
Series | Q Series Blower |
Country of Origin | Turkey |
Weight, kg | 483 |
Δp, mbar | -920 (%92 Vacuum) |
Producer | RUUT BLOWER |
Pump capacity, cu.m/hour | 4100 |
Power capacity, kW | 117 |
Input pipe diameter | DN200 |
Rate of turn, rpm | 3 000 |
Max.flow rate, m3/h | 4100 |
Series | Q Series Blower |
Country of Origin | Turkey |
Weight, kg | 483 |
Download instructions, catalog for Blower RUUT BLOWER Q 4000 (DN 200), 4100m3/h