Producer | BTS Engineering |
Pump capacity, cu.m/hour | 0.391 |
Feed height, m | 100 |
Power capacity, kW | 0,55 |
Material | AISI |
Input pipe diameter | 3/4" |
Output pipe diameter | 3/4" |
Rate of turn, rpm | 43 |
Power supply | 3х380 V, 50 Hz |
Max.flow rate, m3/h | 0.821 |
Max.temperature, C | 100 |
Max. head, m | 100 |
Max.diameter of solid inclusions, mm | 3,3 |
Flow rate, l/h | 391 |
Nom.flow rate, m3/h | 0.391 |
Dimensions, mm | 685x385x315,7 |
Pressure, bar | 10 |
Material for working hoos | EPDM |
Housing material | AISI |
Max.dry suction head, m | 9,5 |
Serial number of the pump | JXHIN |
Country of Origin | China |
PumpType | peristaltic |
Drive Type | electric |
Weight, kg | 41 |
Producer | BTS Engineering |
Pump capacity, cu.m/hour | 0.391 |
Feed height, m | 100 |
Power capacity, kW | 0,55 |
Material | AISI |
Input pipe diameter | 3/4" |
Output pipe diameter | 3/4" |
Rate of turn, rpm | 43 |
Power supply | 3х380 V, 50 Hz |
Max.flow rate, m3/h | 0.821 |
Max.temperature, C | 100 |
Max. head, m | 100 |
Max.diameter of solid inclusions, mm | 3,3 |
Flow rate, l/h | 391 |
Nom.flow rate, m3/h | 0.391 |
Dimensions, mm | 685x385x315,7 |
Pressure, bar | 10 |
Material for working hoos | EPDM |
Housing material | AISI |
Max.dry suction head, m | 9,5 |
Serial number of the pump | JXHIN |
Country of Origin | China |
PumpType | peristaltic |
Drive Type | electric |
Weight, kg | 41 |
Download instructions, catalog for Industrial hose pump JXHIN-20-SS-EPDM-P, 391 l/h, 0,55 kW, 10 bar, 380V