Producer | AlphaDynamic |
Pump capacity, cu.m/hour | 45 |
Feed height, m | 28 |
Power capacity, kW | 4 |
Material | PVDF |
Input pipe diameter | 2 1/2" |
Output pipe diameter | 2" |
Rate of turn, rpm | 3 000 |
Power supply | 3х380 V, 50 Hz |
Max.flow rate, m3/h | 45 |
Max.temperature, C | 90 |
Max. head, m | 28 |
Max.viscosity, cPs | 500 |
Max.diameter of solid inclusions, mm | 3 |
Model | ADH 155 |
Seal | Mechanical Seal |
Dimensions, mm | 527x300x249 |
Serial number of the pump | ADH |
Country of Origin | Greece |
PumpType | console |
Drive Type | electric |
Installation Type | horizontal |
Type of configuration | with engine |
Availability of spare parts | yes |
Warranty, months | 12 |
Weight, kg | 63 |
Producer | AlphaDynamic |
Pump capacity, cu.m/hour | 45 |
Feed height, m | 28 |
Power capacity, kW | 4 |
Material | PVDF |
Input pipe diameter | 2 1/2" |
Output pipe diameter | 2" |
Rate of turn, rpm | 3 000 |
Power supply | 3х380 V, 50 Hz |
Max.flow rate, m3/h | 45 |
Max.temperature, C | 90 |
Max. head, m | 28 |
Max.viscosity, cPs | 500 |
Max.diameter of solid inclusions, mm | 3 |
Model | ADH 155 |
Seal | Mechanical Seal |
Dimensions, mm | 527x300x249 |
Serial number of the pump | ADH |
Country of Origin | Greece |
PumpType | console |
Drive Type | electric |
Installation Type | horizontal |
Type of configuration | with engine |
Availability of spare parts | yes |
Warranty, months | 12 |
Weight, kg | 63 |
Download instructions, catalog for ADH 155 PVDF/B/7.5HP/TF/2800/BSP - Horizontal Centrifugal Pump