Meterial of head pump | PVDF |
Electromagnet | M70 |
Producer | AQUA |
Material | PVDF |
Power supply | 1х220 V, 50 Hz |
Flow rate, l/h | 14 |
Power capacity, Wt | 16 |
Pressure, bar | 20 |
Hose standard size | 4x6 |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Input for level sensor reagent | So |
Input 4-20 mA | No |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | So |
Input for sensor RX | So |
Input foe sensor | No |
Input for sensor CD | No |
Input foe temperature sensor | No |
Pump head type | PVDF 1/2" |
Protection level | IP65 |
Serial number of the pump | HC151 |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Gross weight, kg | 2.86 |
Length of transport packing, cm | 250 |
Width of transport packing, cm | 192 |
Height of transport packing, cm | 160 |
Meterial of head pump | PVDF |
Electromagnet | M70 |
Producer | AQUA |
Material | PVDF |
Power supply | 1х220 V, 50 Hz |
Flow rate, l/h | 14 |
Power capacity, Wt | 16 |
Pressure, bar | 20 |
Hose standard size | 4x6 |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Input for level sensor reagent | So |
Input 4-20 mA | No |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | So |
Input for sensor RX | So |
Input foe sensor | No |
Input for sensor CD | No |
Input foe temperature sensor | No |
Pump head type | PVDF 1/2" |
Protection level | IP65 |
Serial number of the pump | HC151 |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Gross weight, kg | 2.86 |
Length of transport packing, cm | 250 |
Width of transport packing, cm | 192 |
Height of transport packing, cm | 160 |
Download instructions, catalog for Electromagnetic dosing pump PDE HC151+ PH-RX M70 240V PVDF-CE-VT C/LIV. HIRSMANN, 1.8-14 l/h, 20-1 bar