Meterial of head pump | PVC |
Electromagnet | M90 |
Producer | AQUA |
Material | PVC |
Power supply | 1х220 V, 50 Hz |
Flow rate, l/h | 42 |
Power capacity, Wt | 35 |
Pressure, bar | 2.5 |
Hose standard size | 10x14 |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Dosage mode: proportional PROP | So |
Input for level sensor reagent | So |
Input 4-20 mA | So |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | No |
Input for sensor RX | No |
Input foe sensor | No |
Input for sensor CD | No |
Input foe temperature sensor | No |
Pump head type | PVC 1/2" |
Protection level | IP65 |
Serial number of the pump | HC999 |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Gross weight, kg | 5.5 |
Length of transport packing, cm | 350 |
Width of transport packing, cm | 295 |
Height of transport packing, cm | 160 |
Meterial of head pump | PVC |
Electromagnet | M90 |
Producer | AQUA |
Material | PVC |
Power supply | 1х220 V, 50 Hz |
Flow rate, l/h | 42 |
Power capacity, Wt | 35 |
Pressure, bar | 2.5 |
Hose standard size | 10x14 |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Dosage mode: proportional PROP | So |
Input for level sensor reagent | So |
Input 4-20 mA | So |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | No |
Input for sensor RX | No |
Input foe sensor | No |
Input for sensor CD | No |
Input foe temperature sensor | No |
Pump head type | PVC 1/2" |
Protection level | IP65 |
Serial number of the pump | HC999 |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Gross weight, kg | 5.5 |
Length of transport packing, cm | 350 |
Width of transport packing, cm | 295 |
Height of transport packing, cm | 160 |
Download instructions, catalog for PDE enzyme dosing pump HC999-4A 25-2.5/42-1 230V PVC-GL-DT