Producer | ETATRON D.S. |
Material | PVC |
Power supply | 1х220 V, 50 Hz |
Model | pH-Rx-Cl/M |
Flow rate, l/h | 30 |
Power capacity, Wt | 124 W 0,54А |
Pressure, bar | 4 |
Pump body material | PVC |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Dosage mode: proportional PROP | So |
Product regulation 0-100% | So |
Input for level sensor reagent | So |
Input 4-20 mA | No |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | So |
Input for sensor RX | So |
Input foe sensor | So |
Input for sensor CD | No |
Input foe temperature sensor | So |
Input mA | So |
Output service relay | So |
Support for flow sensor | No |
Number of pulses | 180 |
Valve | Viton |
Length of a pistone stroke, mm | 2,8 |
Serial number of the pump | BT |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Availability of spare parts | yes |
Application | hypochlorite, caustic, algaecide, alkalis, acid, coagulant, of hydrochloric acid |
Analogue for | AquaViva, Emec, FWT, Injecta, Seko, ASeko, Descon trol S |
Weight, kg | 5,7 |
Producer | ETATRON D.S. |
Material | PVC |
Power supply | 1х220 V, 50 Hz |
Model | pH-Rx-Cl/M |
Flow rate, l/h | 30 |
Power capacity, Wt | 124 W 0,54А |
Pressure, bar | 4 |
Pump body material | PVC |
Control | Microprocessing |
Dosage mode: Continually ON-OFF | So |
Dosage mode: proportional PROP | So |
Product regulation 0-100% | So |
Input for level sensor reagent | So |
Input 4-20 mA | No |
Pulse input(From Flowmetwer) | No |
Input foe sensor PH | So |
Input for sensor RX | So |
Input foe sensor | So |
Input for sensor CD | No |
Input foe temperature sensor | So |
Input mA | So |
Output service relay | So |
Support for flow sensor | No |
Number of pulses | 180 |
Valve | Viton |
Length of a pistone stroke, mm | 2,8 |
Serial number of the pump | BT |
Country of Origin | Italy |
PumpType | dosing solenoid |
Drive Type | electric |
Availability of spare parts | yes |
Application | hypochlorite, caustic, algaecide, alkalis, acid, coagulant, of hydrochloric acid |
Analogue for | AquaViva, Emec, FWT, Injecta, Seko, ASeko, Descon trol S |
Weight, kg | 5,7 |
Download instructions, catalog for Dosing pump PDE BT Ph-Rx-Cl/M 30-04 230V/240V